|
United Kingdom 0207 117 6006 Local 1-604 932 0100North America 1-877 932 1777
|

With the launch of the Peak 2 Peak Gondola in 2008, Whistler's multi award-winning mountain experience just got a whole lot bigger! The record-breaking gondola joins Whistler and Blackcomb Mountains in only 11 scenic minutes. Boasting the longest unsupported lift span in the world at 3.024 kilometres (1.88 miles), it's also the highest lift of its kind at 415 metres / 1,361 feet.
| PEAK 2 PEAK | |
|---|---|
| Speed | 7.5 Meters per second |
| Ride Time | 11 Minutes |
| Frequency | One cabin departs every 49 seconds |
| Total Distance | 4.4km /2.73 Miles |
| Length of Unsuported Span | 3.024km / 1.88 Miles |
| Highest Point | 436m/1427 feet above the Fitzsimmons Creek |
| Number of Cabins | 22 Seated & 6 Standing |
| Capacity | 2050 people each hour each way |
| Number of Towers | 4 (2 on each mountain) |
| Height of Towers | 35-65 meters / 100-213 feet |
| Track Ropes | The two stationary ropes that the cabin rides upon are each 56mm in diameter. The total length of the track rope with the sag is 4600meters |
| Haul Rope | The single rope that pulls the cars along the track ropes is 46mm in diameter. Total length of the haul rope loop with sag is 8850m |
When the PEAK 2 PEAK Gondola opened it's doors in December 2008, it became the longest unsupported lift span in the world at 3.024 kilometres (1.88 miles) and the highest lift of its kind at 415 metres / 1,361 feet.